| school name-vvs | |||||||||||
| Result-pass class-10th | |||||||||||
| Name | HINDI | ENGLISH | MATH | PHYSICS | CHEMISTY | TOTAL | |||||
| * | I | II | I | II | I | II | I | II | I | II | * |
| aman | 67 | 45 | 67 | 87 | 55 | 29 | 56 | 90 | 67 | 45 | 894 |
| md | 78 | 45 | 67 | 87 | 55 | 29 | 56 | 90 | 67 | 80 | 878 |
| rajat | 78 | 45 | 67 | 87 | 55 | 29 | 56 | 78 | 67 | 80 | 870 |
Make a free website with Yola